River Heights
| Location | Height | Status | |
|---|---|---|---|
| Missouri River at Brownville (BRON1) | 26.87 ft | Normal | |
| Missouri River at Rulo (ruln1) | 10.66 ft | Normal | |
| Missouri River at St. Joseph (sjsm7) | 9.60 ft | Normal | |
| Missouri River at Atchison (atck1) | 0.00 ft | Old Data | |
| Missouri River at Leavenworth (levk1) | 6.81 ft | Normal | |
| Missouri River at Kansas City (kcdm7) | 12.68 ft | Normal | |
| Missouri River at Sibley (sbem7) | 13.35 ft | Old Data | |
| Missouri River at Carrollton (caxm7) | 3.52 ft | Normal | |
| 102 River at Maryville (myvm7) | 6.57 ft | Normal | |
| Thompson River at Trenton (ttzm7) | 12.07 ft | Normal | |
| Grand River at Gallatin (gazm7) | 4.33 ft | Normal | |
| Grand River at Chillicothe (chzm7) | 4.93 ft | Normal | |
| Grand River at Brunswick (brnm7) | 0.00 ft | Old Data | |
| Platte River at Agency (agym7) | 7.22 ft | Normal | |
| Platte River at Sharps Station (sstm7) | 6.29 ft | Normal | |
| Little Platte River at Smithville (smhm7) | 12.25 ft | Normal | |
| Crooked River at Richmond (ricm7) | 5.60 ft | Normal | |
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather



