Daily Reports
Weathermayhem Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.9 72.7 1/28/13 5.0 1/31/13 1025 2 1.02 5 45 1/30/13 NNE 30.18 64
2 33.0 58.7 2/6/13 2.3 2/1/13 860 0 0.45 6 50 2/21/13 NNE 29.96 67
3 37.3 79.7 3/15/13 20.5 3/20/13 861 5 2.93 6 40 3/16/13 NE 30.12 67
4 50.8 86.6 4/29/13 26.3 4/2/13 457 37 3.70 6 52 4/14/13 NNE 30.01 63
5 62.5 96.1 5/18/13 33.3 5/4/13 161 101 3.39 5 46 5/2/13 N 30.03 65
---------------------------------------------------------------------------------------
TOT 42.4 96.1 5/18/13 2.3 2/1/13 3364 144 11.48 6 526 5/4/13 NNE 30.06 65
HEAT BASE: 65.0
COOL BASE: 65.0
Weathermayhem Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.0 77.8 2:45pm 43.6 11:55pm 4 2 0.00 9 42 5:30pm N 30.06 57
2 37.9 43.9 12:07am 33.3 6:16pm 27 0 1.63 10 46 10:42am NE 30.36 85
3 35.1 36.7 12:20pm 33.7 12:00am 30 0 0.25 7 34 12:26pm NE 30.14 89
4 43.8 51.8 2:53pm 34.6 12:30am 21 0 0.17 4 23 3:03pm NE 29.97 86
5 51.1 58.0 4:56pm 45.7 6:30am 14 0 0.00 5 23 11:10pm NE 30.11 86
6 58.3 76.0 7:02pm 49.5 6:39am 8 2 0.00 4 20 5:11pm NNE 30.11 78
7 65.8 81.4 6:55pm 52.4 6:19am 4 5 0.00 2 14 12:53pm N 30.09 62
8 66.7 79.4 6:37pm 55.8 5:33am 3 5 0.39 4 23 5:31pm SSE 30.02 63
9 64.7 72.4 4:27pm 58.5 11:57pm 2 2 0.40 3 17 12:00am NNE 29.94 75
10 59.6 70.0 4:55pm 53.3 7:32am 6 1 0.00 4 33 8:15am NNE 30.04 73
11 57.1 65.5 4:17pm 46.8 11:56pm 8 0 0.00 6 45 9:45am N 30.18 48
12 55.0 71.3 6:53pm 40.9 6:19am 11 1 0.00 2 21 3:12pm N 30.26 41
13 65.3 81.4 4:36pm 47.9 6:21am 6 6 0.00 4 26 1:54pm SW 30.12 46
14 78.1 94.0 5:51pm 64.4 5:44am 0 13 0.00 5 23 4:21pm W 29.88 43
15 78.1 93.1 4:32pm 65.3 6:36am 0 13 0.00 3 17 2:49am WSW 29.91 50
16 75.3 86.8 5:42pm 63.7 6:15am 0 10 0.00 4 21 3:09pm SW 29.92 62
17 71.3 84.2 6:15pm 60.3 6:33am 1 7 0.00 3 14 11:40am SE 29.97 66
18 76.5 96.1 6:22pm 62.1 6:05am 0 12 0.00 6 28 1:41pm SE 29.93 64
19 72.8 84.6 5:25pm 63.7 6:15am 0 8 0.56 7 45 11:51am SSE 29.76 70
20 71.0 82.4 6:05pm 62.3 4:05am 1 7 0.00 6 28 1:55pm SW 29.74 72
21 67.9 77.6 3:04pm 58.5 6:18am 1 4 0.00 3 17 1:43pm WSW 29.77 59
22 60.7 66.1 4:03pm 55.3 6:16am 4 0 0.00 4 20 12:13pm WSW 29.86 66
23 61.9 75.6 7:54pm 56.3 11:58pm 4 1 0.00 3 26 10:25am N 30.15 66
24 63.1 75.8 4:54pm 50.0 6:00am 5 3 0.00 6 34 11:08am SSE 30.30 60
25 60.8 62.1 12:00am 60.1 1:20am 1 0 0.00 6 17 2:21am SE 30.22 55
---------------------------------------------------------------------------------------
TOT 62.5 96.1 5/18/13 33.3 5/4/13 161 101 3.39 5 46 5/2/13 N 30.03 65
HEAT BASE: 65.0
COOL BASE: 65.0