Daily Reports
Weathermayhem Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.7 67.3 1/30/12 9.0 1/13/12 896 0 0.21 5 33 1/11/12 N 30.08 66
2 37.7 64.6 2/26/12 7.0 2/11/12 780 0 3.19 5 40 2/3/12 N 30.13 70
3 58.2 87.3 3/31/12 24.1 3/5/12 280 74 4.81 6 41 3/29/12 SSE 29.99 70
4 59.4 92.9 4/25/12 36.0 4/11/12 239 71 2.07 5 50 4/27/12 NE 30.00 65
5 69.2 90.0 5/5/12 47.2 5/9/12 43 125 6.55 4 33 5/6/12 SSE 30.02 66
---------------------------------------------------------------------------------------
TOT 50.7 92.9 4/25/12 7.0 2/26/12 2240 269 16.89 5 354 2/3/12 SSE 30.05 68
HEAT BASE: 65.0
COOL BASE: 65.0
Weathermayhem Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.4 83.2 3:11pm 55.8 12:00am 3 7 0.22 5 21 5:33pm SSE 29.84 82
2 74.8 83.3 5:05pm 69.7 5:07am 0 10 0.00 4 26 3:08pm SW 29.82 78
3 74.8 82.4 6:10pm 60.5 9:50am 0 10 3.62 4 10 3:08pm SW 29.82 78
4 78.5 86.9 4:28pm 63.2 8:53am 0 8 0.60 5 22 9:17am SSE 29.89 78
5 78.2 90.0 4:04pm 68.0 5:59am 0 13 0.01 4 23 3:00pm SSE 29.89 79
6 70.6 81.5 3:28pm 64.1 7:58pm 0 6 1.75 3 33 7:53pm SSE 29.90 88
7 65.1 72.9 2:47pm 59.8 11:59pm 2 2 0.11 4 28 11:23am N 30.05 71
8 62.9 74.9 3:09pm 51.3 5:36am 5 2 0.00 2 17 3:12pm NW 30.08 57
9 59.2 70.9 5:00pm 47.2 5:35am 7 1 0.00 2 21 11:58am N 30.08 63
10 65.7 81.0 3:46pm 50.2 6:03am 4 5 0.00 4 28 3:47pm SSE 29.99 62
11 70.8 83.7 3:56pm 57.4 6:06am 2 7 0.00 2 16 11:59pm S 30.08 65
12 59.2 67.5 12:04am 51.7 10:07am 6 0 0.23 4 24 12:08am N 30.28 72
13 64.5 76.0 4:15pm 53.6 6:34am 3 3 0.00 2 21 10:40am N 30.26 66
14 67.7 83.0 2:24pm 52.6 4:09am 3 6 0.00 1 11 1:52pm S 30.17 53
15 71.9 88.6 3:54pm 55.8 6:11am 2 9 0.00 2 20 10:50pm WSW 30.06 53
16 67.8 80.6 4:15pm 55.1 6:31am 2 5 0.00 3 24 7:56am N 30.12 44
17 69.5 86.4 4:14pm 54.2 6:02am 3 7 0.00 5 23 1:26pm SSE 30.04 55
18 73.6 89.5 3:08pm 58.7 5:11am 1 10 0.00 5 32 2:49pm SSE 29.94 56
19 75.2 85.7 2:14pm 64.8 5:30am 0 10 0.00 6 32 4:42pm SSE 29.92 60
20 69.8 74.3 2:49pm 62.3 7:44am 0 5 0.00 3 22 3:52pm N 30.11 65
---------------------------------------------------------------------------------------
TOT 69.2 90.0 5/5/12 47.2 5/9/12 43 127 6.55 4 33 5/6/12 SSE 30.02 66
HEAT BASE: 65.0
COOL BASE: 65.0